The 25 Best Jobs for Part-Time Workers
The best jobs for part-time workers through 2010 from JIST Publishing. Click on a job title for more information including education, outlook, and more.

 Job Titles

Percent
Part-Time

Annual Earnings

Percent Growth

Annual Openings

 1. Teachers, Postsecondary 32.3% $52,115 23.5% 184,000
 2. Registered Nurses 26.3% $46,670 25.6% 140,000
 3. Pharmacists 24.6% $74,890 24.3% 20,000
 4. Public Relations Specialists 25.3% $41,010 36.1% 19,000
 5. Graphic Designers 24.0% $36,020 26.7% 28,000
 6. Musicians and Singers 53.5% $40,320 20.1% 33,000
 7. Musicians, Instrumental 53.5% $40,320 20.1% 33,000
 8. Singers 53.5% $40,320 20.1% 33,000
 9. Home Health Aides 26.4% $17,590 47.3% 120,000
10. Social and Human Service Assistants 42.4% $23,070 54.2% 45,000
11. Combined Food Preparation and Serving Workers, Including Fast Food 57.4% $14,120 30.5% 737,000
12. Landscaping and Groundskeeping Workers 28.5% $19,120 29.0% 193,000
13. Personal and Home Care Aides 42.4% $16,140 62.5% 84,000
14. Interviewers, Except Eligibility and Loan 32.5% $21,880 33.4% 53,000
15. Receptionists and Information Clerks 35.1% $20,650 23.7% 269,000
16. Nursing Aides, Orderlies, and Attendants 26.4% $19,290 23.5% 268,000
17. Hotel, Motel, and Resort Desk Clerks 25.8% $16,920 33.4% 73,000
18. Teacher Assistants 46.8% $18,070 23.9% 256,000
19. Directors—Stage, Motion Pictures, Television, and Radio 25.3% $45,090 27.1% 11,000
20. Producers 25.3% $45,090 27.1% 11,000
21. Producers and Directors 25.3% $45,090 27.1% 11,000
22. Program Directors 25.3% $45,090 27.1% 11,000
23. Talent Directors 25.3% $45,090 27.1% 11,000
24. Technical Directors/Managers 25.3% $45,090 27.1% 11,000
25. Clinical Psychologists 23.4% $50,420 18.1% 18,000

© 2003 JIST Publishing, Inc. All rights reserved