The 25 Best Jobs Employing High Percentages of Women
The best jobs for women through 2010 from JIST Publishing. Click on a job title for more information including education, outlook, and more.

 Job Titles

Percent
Women

Annual Earnings

Percent Growth

Annual Openings

 1. Registered Nurses 93.8% $46,670 25.6% 140,000
 2. Adjustment Clerks 74.6% $25,430 32.4% 359,000
 3. Customer Service Representatives 74.6% $25,430 32.4% 359,000
 4. Customer Service Representatives, Utilities 75.5% $25,430 32.4% 359,000
 5. Pharmacists 86.1% $74,890 24.3% 20,000
 6. Educational, Vocational, and School Counselors 67.8% $43,470 25.3% 22,000
 7. Child, Family, and School Social Workers 69.3% $32,950 26.9% 35,000
 8. Paralegals and Legal Assistants 79.8% $36,670 33.2% 23,000
 9. Special Education Teachers, Preschool, Kindergarten, and Elementary School 83.7% $42,110 36.8% 15,000
10. Home Health Aides 88.9% $17,590 47.3% 120,000
11. Social and Human Service Assistants 85.1% $23,070 54.2% 45,000
12. Legal Secretaries 98.8% $34,610 20.3% 36,000
13. Bill and Account Collectors 69.2% $25,960 25.3% 71,000
14. Combined Food Preparation and Serving Workers, Including Fast Food 74.4% $14,120 30.5% 737,000
15. Licensed Practical and Licensed Vocational Nurses 94.9% $30,670 20.3% 58,000
16. Personal and Home Care Aides 85.1% $16,140 62.5% 84,000
17. Interviewers, Except Eligibility and Loan 81.0% $21,880 33.4% 53,000
18. Receptionists and Information Clerks 94.2% $20,650 23.7% 269,000
19. Nursing Aides, Orderlies, and Attendants 88.9% $19,290 23.5% 268,000
20. Hotel, Motel, and Resort Desk Clerks 87.3% $16,920 33.4% 73,000
21. Teacher Assistants 92.8% $18,070 23.9% 256,000
22. Cost Estimators 86.5% $46,960 16.5% 28,000
23. Medical and Public Health Social Workers 69.3% $36,410 31.6% 13,000
24. Elementary School Teachers, Except Special Education 85.5% $41,080 13.2% 144,000
25. Probation Officers and Correctional Treatment Specialists 69.3% $38,780 23.8% 14,000

© 2003 JIST Publishing, Inc. All rights reserved